Appointment of New Deans and Directors at Adeyemi Federal University of Education, Ondo
In alignment with institutional practice and academic tradition, Adeyemi Federal University of Education, Ondo, has effected the appointment of a new cohort of academic and administrative leaders. This transition marks the conclusion of the two-year tenure of the preceding deans, directors, deputy directors, and heads of departments.
Following due process and internal academic procedures, the university has formally appointed individuals to these pivotal roles. These appointments include new Deans of Faculties, Directors of Academic and Non-Academic Units, Deputy Directors, and Heads of Departments.
The tenure of these appointees, consistent with the university’s policy, is set at two years, subject to performance evaluations and institutional needs.
On Thursday, 1st August, the newly appointed officers officially assumed duty. The brief assumption ceremony was conducted within the framework of university governance, emphasizing continuity, leadership responsibility, and service to the academic community.
This periodic renewal of leadership is integral to fostering innovation, accountability, and progress in the university’s academic and administrative functions.
We congratulate all newly appointed officials and extend our appreciation to their predecessors for their dedicated service.
List of Deans, Directors, Deputy Directors and Head of Departments with Effect from 1st August, 2025
DEANS
| S/N | NAME | FACULTY | TENURE |
| 1 | Professor T.A. Fawehinmi | Arts | 1st August, 2025 – 31st July, 2027 |
| 2 | Professor O.A Oyinloye | Education | 1st August, 2025 – 31st July, 2027 |
| 3 | Dr. O. Adedayo | General Studies (Acting Dean) | 1st August, 2025 – 31st July, 2027 |
| 4 | Professor E.O. Ogunleye | Management & Social Sciences (Acting Dean) | 1st August, 2025 – 31st July, 2027 |
| 5 | Professor J.O. Babajide | Science | 1st August, 2025 – 31st July, 2027 |
| 6 | Professor E.O. Adeleye | Vocational & Technical Education | 1st August, 2025 – 31st July, 2027 |
DIRECTORS AND DEPUTY DIRECTORS
| S/N | DIRECTOR | DEPUTY DIRECTOR | DIRECTORATE | TENURE |
| 1 | Dr. T.R. Oziegbe | Dr. A.O Lawal | Academic Planning | 1st August, 2025 – 31st July, 2026 |
| 2 | Dr. M.F. Dada | Mrs E.O. Chukwuka | Counselling Human Development & Career Services | 1st August, 2025 – 31st July, 2026 |
| 3 | Dr. O.O. Akinola | Dr. T.O. Oyebanji | Education Support Services | 1st August, 2025 – 31st July, 2026 |
| 4 | Dr. E.O. Fehintola | Dr. R.F. Olaniyan | Skills Development and Entrepreneurship | 1st August, 2025 – 31st July, 2026 |
| 5 | Dr. Mrs. O.O. Awe | Dr. K.C. Omotayo | Gender and Sustainable Development | 1st August, 2025 – 31st July, 2026 |
| 6 | Dr. Mrs. A.B. Ale | Dr. O. Adekolurejo | International Linkages and Research Development | 1st August, 2025 – 31st July, 2026 |
| 7 | Dr. R.O Sanni | Dr. Mrs N.J. Olawuyi | Information Communication and Technology (ICT) | 1st August, 2025 – 31st July, 2026 |
| 8 | Dr. A.O. Obijole | Dr. T. Sa’adu | Postgraduate Studies and Research | 1st August, 2025 – 31st July, 2026 |
| 9 | Dr. A.A Shuaibu | Dr. B.M. Ojo | Part-Time Studies | 1st August, 2025 – 31st July, 2026 |
| 10 | Dr. S.O. Aderele | Dr. I.K. Odeniyi | Quality Assurance | 1st August, 2025 – 31st July, 2026 |
| 11 | Dr. N.R. Osungbemiro | Dr. T. Edeh | Ventures & Consultancy Services | 1st August, 2025 – 31st July, 2026 |
HEADS OF DEPARTMENTS
FACULTY OF ARTS
| S/N | NAME | DEPARTMENT | TENURE |
| 1 | Dr. E. R. Adesanwo | Christian Religious Studies (Acting) | 1st August, 2025 – 31st July, 2026 |
| 2 | Dr. H. I. Adhuze | English (Acting) | 1st August, 2025 – 31st July, 2026 |
| 3 | Dr. D. Z. Olupayimo | History (Acting) | 1st August, 2025 – 31st July, 2026 |
| 4 | Dr. E. O. Ayeyemi | Music (Acting) | 1st August, 2025 – 31st July, 2026 |
| 5 | Dr. C. A. Ogazie | Theatre and Creative Art (Acting) | 1st August, 2025 – 31st July, 2026 |
| 6 | Dr. A. Uba | Linguistics (Igbo, Hausa) (Acting) | 1st August, 2025 – 31st July, 2026 |
| 7 | Dr. S. O. Awolaoye | Yoruba (Acting) | 1st August, 2025 – 31st July, 2026 |
| 8 | Dr. Mrs. E. M. Fabiyi | French (Acting) | 1st August, 2025 – 31st July, 2026 |
FACULTY OF EDUCATION
| S/N | NAME | DEPARTMENT | TENURE |
| 9 | Dr. M. O. Oyetayo | Counselling Education (Acting) | 1st August, 2025 – 31st July, 2026 |
| 10 | Dr. S. O. Okemakinde | Adult and Continuing Education (Acting) | 1st August, 2025 – 31st July, 2026 |
| 11 | Dr. K. E. Anthony | Special Needs Education (Acting) | 1st August, 2025 – 31st July, 2026 |
| 12 | Dr. O. I. Akinniranye | Educational Management (Acting) | 1st August, 2025 – 31st July, 2026 |
| 13 | Prof. T. A. Ekundayo | Social Studies and Civic Education | 1st August, 2025 – 31st July, 2026 |
| 14 | Dr. I. J. Bello | Integrated Science (Acting) | 1st August, 2025 – 31st July, 2026 |
| 15 | Dr. R. O. Oloyede | Human Kinetics (Acting) | 1st August, 2025 – 31st July, 2026 |
| 16 | Dr. N. O. Ayoola | Early Childhood Care and Education (Acting) | 1st August, 2025 – 31st July, 2026 |
| 17 | Dr. E. O. Akande | Primary Education (Acting) | 1st August, 2025 – 31st July, 2026 |
| 18 | Dr. C. T. Omotunde | Entrepreneurship Education (Acting) | 1st August, 2025 – 31st July, 2026 |
| 19 | Dr. M. Jato | Library and Information Science Education (Acting) | 1st August, 2025 – 31st July, 2026 |
| 20 | Dr. M. O. Odutuyi | Science Education Department (Acting) | 1st August, 2025 – 31st July, 2026 |
| 21 | Dr. Y. O. Ilesanmi | Arts and Social Science Education Department (Acting) | 1st August, 2025 – 31st July, 2026 |
| 22 | Dr. S. O. Ayelaagbe | Educational Technology (Acting) | 1st August, 2025 – 31st July, 2026 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCE
| S/N | NAME | DEPARTMENT | TENURE |
| 23 | Dr. R. A. Akinsokeji | Economics (Acting) | 1st August, 2025 – 31st July, 2026 |
| 24 | Dr. A. Sharimakin | Accounting (Acting) | 1st August, 2025 – 31st July, 2026 |
| 25 | Dr. A. T. Adenegan | Political Science (Acting) | 1st August, 2025 – 31st July, 2026 |
| 26 | Dr. Mrs. O. M. Olaleye | Geography (Acting) | 1st August, 2025 – 31st July, 2026 |
| 27 | Dr. Mrs. A. F. Afolabi | Library and Information Science (Acting) | 1st August, 2025 – 31st July, 2026 |
FACULTY OF SCIENCE
| S/N | NAME | DEPARTMENT | TENURE |
| 28 | Dr. M. R. Ibukunoluwa | Biology (Acting) | 1st August, 2025 – 31st July, 2026 |
| 29 | Dr. N. B. Omodara | Chemistry (Acting) | 1st August, 2025 – 31st July, 2026 |
| 30 | Dr. I. Fakunle | Mathematics (Acting) | 1st August, 2025 – 31st July, 2026 |
| 31 | Dr. R. T. Akinnubi | Physics (Acting) | 1st August, 2025 – 31st July, 2026 |
| 32 | Dr. O. G. Iroju | Computer Science (Acting) | 1st August, 2025 – 31st July, 2026 |
FACULTY OF VOCATIONAL AND TECHNICAL EDUCATION
| S/N | NAME | DEPARTMENT | TENURE |
| 33 | Dr. Mrs. E. O. Adepeko | Home Economics (Acting) | 1st August, 2025 – 31st July, 2026 |
| 34 | Dr. A. O. Ajayi | Fine and Applied Arts (Acting) | 1st August, 2025 – 31st July, 2026 |
| 35 | Dr. L. S. Ayeni | Agricultural Science (Acting) | 1st August, 2025 – 31st July, 2026 |
| 36 | Dr. Mrs. J. A. Balogun | Business Education (Acting) | 1st August, 2025 – 31st July, 2026 |
FACULTY/DIRECTORATE OF GENERAL STUDIES
| S/N | NAME | DEPARTMENT | TENURE |
| 37 | Dr. Mrs. J. O. Ogundare | Science (Acting) | 1st August, 2025 – 31st July, 2026 |
| 38 | Dr. J. K. Adediran | Arts & Communication (Acting) | 1st August, 2025 – 31st July, 2026 |
| 39 | Dr. M. Olakunde | Entrepreneurship (Acting) | 1st August, 2025 – 31st July, 2026 |
| 40 | Mr. A. T. Salami | Social Sciences (Acting) | 1st August, 2025 – 31st July, 2026 |
